Taximize: coëfficiënten voor omzetting rente Extra Wettelijk Pensioen (EWP) naar kapitaal

Coëfficiënten voor omzetting jaarlijkse rente naar kapitaal bij berekening van
de 80% regel bij een individuele pensioentoezegging (IPT).

Com.IB 59/61-64.

Omzettingscoefficienten voor volgende types van renten:
kolom (1) niet geindexeerd, niet overdraagbaar
kolom (2) 2% geindexeerd, niet overdraagbaar
kolom (3) niet geindexeerd, 80% overdraagbaar
kolom (4) 2% geindexeerd, 80% overdraagbaar

Leeftijd bij                        omzettingstabel kapitaal in rente
aanvang rente                          (1)             (2)           (3)           (4)

40 jaar                              17,7063         23,6733       19,0075       26,0421
41 jaar                              17,5247         23,3225       18,8616       25,7236
42 jaar                              17,3371         22,9655       18,7101       25,3930
43 jaar                              17,1434         22,6024       18,5526       25,0659
44 jaar                              19,9436         22,2331       18,3890       24,7264

45 jaar                              16,7376         21,8578       18,2192       24,3799
46 jaar                              16,5254         21,4767       18,0430       24,0264
47 jaar                              16,3069         21,0899       17,8603       23,6658
48 jaar                              16,0821         20,6974       17,6709       23,2982
49 jaar                              15,8510         20,2996       17,4747       22,9236

50 jaar                              15,6137         19,8966       17,2717       22,5420
51 jaar                              15,3701         19,4886       17,0616       22,1537
52 jaar                              15,1203         19,0759       16,8445       21,7586
53 jaar                              14,8644         18,6585       16,6202       21,3568
54 jaar                              14,6025         18,2371       16,3886       20,9486

55 jaar                              14,3347         17,8117       16,1498       20,5341
56 jaar                              14,0612         17,3828       15,9037       20,1135
57 jaar                              13,7820         16,9507       15,6503       19,6870
58 jaar                              13,4974         16,5157       15,3897       19,2548
59 jaar                              13,2077         16,0783       15,1219       18,8174

60 jaar                              12,9130         15,6389       14,8470       18,3749
61 jaar                              12,6137         15,1980       14,5651       17,9277
62 jaar                              12,2100         14,7559       14,2764       17,4763
63 jaar                              12,0023         14,3133       13,9810       17,0209
64 jaar                              11,6908         13,8705       13,6791       16,5621
65 jaar                              11,3761         13,4282       13,3711       16,1004
      

Valid XHTML 1.0 Strict

Copyright © Peter Vandenabeele 2007. Laatst aangepast op 3 mei 2007. Home.

Licentie:

This file is part of Taximize.

Taximize is free software; you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation; either version 2 of the License, or (at your option) any later version.

Taximize is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU General Public License for more details.

You should have received a copy of the GNU General Public License along with Taximize; if not, write to the Free Software Foundation, Inc., 51 Franklin St, Fifth Floor, Boston, MA 02110-1301 USA